SIGN UP LOGIN

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 8 $1,824,363 150
Adobe Acres 6 $330,833 60
Alameda 28 $661,904 154
Alamosa 10 $1,312,090 88
Alvarado 23 $535,295 65
Apache 31 $468,086 65
Armijo 3 $344,667 91
Arroyo Del Oso 22 $339,127 58
Atrisco 5 $442,980 202
Bandelier 67 $417,988 107
Barcelona 2 $265,000 101
Bel-air 15 $270,847 64
Bellehaven 6 $302,150 80
Bernalillo Elementary 1 $10,990,000 215
Carlos Rey 9 $273,978 50
Chamiza 16 $369,713 66
Chaparral 50 $422,977 64
Chelwood 17 $329,282 82
Cochiti 1 $250,000 22
Cochiti (y) 14 $433,039 89
Collett Park 17 $507,194 76
Comanche 22 $424,250 84
Corrales 1 $0 66
Dennis Chavez 31 $439,058 51
Dolores Gonzales 10 $402,622 183
Double Eagle 102 $914,108 116
Duranes (y) 13 $487,115 124
E Stapleton 1 $579,000 69
East San Jose 7 $209,986 76
Edmund G Ross 21 $305,157 76
Edward Gonzales 37 $462,426 110
Emerson 12 $227,583 88
Eugene Field 10 $302,670 93
George I Sanchez Collaborative Community 15 $341,313 92
Georgia O Keeffe 53 $872,504 61
Governor Bent 21 $415,081 56
Griegos 22 $579,877 65
Hawthorne 8 $263,488 47
Helen Cordero 1 $0 111
Hodgin 15 $237,033 78
Hubert Humphrey 35 $546,134 75
Inez 14 $239,621 74
Janet Kahn School 7 $311,971 71
Joe Harris 1 $408,000 40
John Baker 27 $513,166 53
Kirtland 2 $337,500 40
Kit Carson 5 $303,600 89
La Luz 17 $257,925 99
La Mesa 5 $162,980 98
Lavaland 23 $234,303 171
Lew Wallace 33 $411,639 97
Longfellow 16 $194,175 185
Los Padillas 73 $91,005 1113
Los Ranchos 17 $692,552 231
Lowell 5 $326,500 56
Macarthur 9 $267,433 55
Manzano Mesa 31 $296,939 68
Maria M Hughes 24 $368,254 61
Mark Twain (y) 18 $313,872 37
Martin L King Jr 3 $504,967 33
Mary Ann Binford 21 $379,086 76
Matheson Park 19 $334,516 56
Mccollum 8 $219,725 54
Mission Avenue 31 $407,398 123
Mitchell 25 $295,400 74
Monte Vista 37 $396,135 71
Montezuma 15 $433,573 58
Montezuma Elementary 1 $675,000 57
Mountain View 7 $404,771 178
Navajo (y) 10 $1,360,490 61
North Star 34 $813,069 111
Onate (y) 40 $371,480 82
Osuna 18 $539,461 50
Painted Sky 26 $359,627 128
Pajarito 56 $187,872 901
Petroglyph 30 $495,813 104
Reginald Chavez 33 $446,839 122
Rio Rancho 2 $397,450 114
Rudolfo Anaya 16 $327,403 89
S R Marmon (y) 48 $369,754 128
S Y Jackson 33 $546,918 80
Sandia Base 3 $193,000 173
Sandia Vista 1 $425,000 40
Seven Bar 26 $361,717 76
Sierra Vista 44 $325,623 68
Sombra Del Monte 16 $335,494 63
Sunset View 102 $324,406 165
Tierra Antigua 72 $352,815 208
Tomasita 20 $298,220 54
Tres Volcanes 50 $445,918 71
Unknown 11 $397,627 106
Valle Vista 11 $343,073 75
Ventana Ranch 18 $371,228 46
Wherry 7 $161,486 183
Whittier 29 $310,762 102
Zia 23 $399,604 67
Zuni 20 $339,080 54

Login to My Homefinder